PROPELLERS
XTO EC® (SDS®)
NEW! This stainless-steel, three-blade propeller is designed exclusively for specific Yamaha XTO Offshore® applications where ventilation is a concern. With diameters up to 16 7/8”, pitches from 17 to 25, and a blade surface with an extra trailing edge cup, it provides better grip and minimize ventilation.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
16 7/8 | 17 | RH | SDS* | 6KN-45970-00 |
16 7/8 | 17 | LH | SDS* | 6KP-45970-00 |
16 5/8 | 20 | RH | SDS* | 6KN-45976-00 |
16 5/8 | 20 | LH | SDS* | 6KP-45976-00 |
16 3/8 | 21 | RH | SDS* | 6KN-45978-00 |
16 3/8 | 21 | LH | SDS* | 6KP-45978-00 |
16 1/8 | 24 | RH | SDS* | 6KN-45972-00 |
16 1/8 | 24 | LH | SDS* | 6KP-45972-00 |
16 1/8 | 25 | RH | SDS* | 6KN-45974-00 |
16 1/8 | 25 | LH | SDS* | 6KP-45974-00 |
Saltwater Series II™
This stainless-steel, three-blade propeller is designed for today’s larger offshore boats. It provides longer cruising range, superior midrange fuel efficiency and better handling in rough seas. Features a new SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
15 3/4 | 13 | RH | SDS* | 6CE-45930-20-00 |
15 3/4 | 13 | LH | SDS* | 6CF-45930-20-00 |
15 3/4 | 15 | RH | SDS* | 6CE-45976-20-00 |
15 3/4 | 15 | LH | SDS* | 6CF-45976-20-00 |
15 1/2 | 16 | RH | SDS* | 6CE-45938-20-00 |
15 1/2 | 17 | RH | SDS* | 6CE-45978-20-00 |
15 1/2 | 17 | LH | SDS* | 6CF-45978-20-00 |
15 1/4 | 18 | RH | SDS* | 6CE-45934-20-00 |
15 1/4 | 18 | LH | SDS* | 6CF-45934-20-00 |
15 1/4 | 19 | RH | SDS* | 6CE-45970-20-00 |
15 1/4 | 19 | LH | SDS* | 6CF-45970-20-00 |
15 | 20 | RH | SDS* | 6CE-45932-20-00 |
15 | 20 | LH | SDS* | 6CF-45932-20-00 |
15 | 21 | RH | SDS* | 6CE-45972-20-00 |
15 | 21 | LH | SDS* | 6CF-45972-20-00 |
14 3/4 | 22 | RH | SDS* | 6CE-45936-20-00 |
14 3/4 | 22 | LH | SDS* | 6CF-45936-20-00 |
14 3/4 | 23 | RH | SDS* | 6CE-45974-20-00 |
14 3/4 | 23 | LH | SDS* | 6CF-45974-20-00 |
Saltwater Series XL®
This stainless-steel, three-blade propeller is designed for the V8 F350 four stroke. It provides plenty of power-to-plane, acceleration and top-end. Updated hub system accommodates older Yamaha F350s.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
16 1/4 | 15 | RH | SDS* | 6AW-45970-20-00 |
16 1/4 | 15 | LH | SDS* | 6AX-45970-20-00 |
16 1/4 | 17 | RH | SDS* | 6AW-45972-20-00 |
15 1/2 | 17 | LH | SDS* | 6AX-45972-20-00 |
15 1/2 | 19 | RH | SDS* | 6AW-45974-20-00 |
15 1/4 | 19 | LH | SDS* | 6AX-45974-20-00 |
15 1/4 | 21 | RH | SDS* | 6AW-45976-20-00 |
15 1/4 | 21 | LH | SDS* | 6AX-45976-20-00 |
15 1/4 | 23 | RH | SDS* | 6AW-45978-20-00 |
15 1/4 | 23 | LH | SDS* | 6AX-45978-20-00 |
Saltwater Series II™ HP
This stainless-steel, three-blade propeller can boost top-end speed on lightweight center consoles, flats/bay boats and more. Designed for V6 F200 – F300.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
15 1/4 | 18 | RH | SDS* | 6KA-45970-00 |
15 1/4 | 18 | LH | SDS* | 6KB-45970-00 |
15 1/4 | 19 | RH | SDS* | 6KA-45972-00 |
15 1/4 | 19 | LH | SDS* | 6KB-45972-00 |
15 | 20 | RH | SDS* | 6KA-45974-00 |
15 | 20 | LH | SDS* | 6KB-45974-00 |
15 | 21 | RH | SDS* | 6KA-45976-00 |
15 | 21 | LF | SDS* | 6KB-45976-00 |
XTO OS® Propellers
This stainless-steel, three-blade propeller features diameters from 16 to 17 1/8 inches and increased blade surface. It’s engineered to complement the torque potential of our V8 XTO Offshore® outboard on 50-foot-plus boats. Features our patented, Shift Dampener System (SDS) for a smoother ride.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
17 1/8 | 15 | RH | SDS* | 6GR-45970-10-00 |
17 1/8 | 15 | LH | SDS* | 6GS-45970-10-00 |
16 7/8 | 17 | RH | SDS* | 6GR-45972-10-00 |
16 7/8 | 17 | LH | SDS* | 6GS-45970-10-00 |
16 5/8 | 18 | RH | SDS* | 6GR-45938-10-00 |
16 5/8 | 18 | LH | SDS* | 6GS-45938-10-00 |
16 5/8 | 19 | RH | SDS* | 6GR-45974-10-00 |
16 5/8 | 19 | LH | SDS* | 6GS-45974-10-00 |
16 3/8 | 20 | RH | SDS* | 6GR-45936-10-00 |
16 3/8 | 20 | LH | SDS* | 6GS-45936-10-00 |
16 3/8 | 21 | RH | SDS* | 6GR-45976-10-00 |
16 3/8 | 21 | LH | SDS* | 6GS-45976-10-00 |
16 1/8 | 22 | RH | SDS* | 6GR-45934-10-00 |
16 1/8 | 22 | LH | SDS* | 6GS-45934-10-00 |
16 1/8 | 23 | RH | SDS* | 6GR-45978-10-00 |
16 1/8 | 23 | LH | SDS* | 6GS-45978-10-00 |
16 | 25 | RH | SDS* | 6GR-45930-10-00 |
16 | 25 | LH | SDS* | 6GS-45930-10-00 |
16 | 27 | RH | SDS* | 6GR-45D74-00-00 |
16 | 27 | LH | SDS* | 6GS-45D74-00-00 |
Saltwater Series XL4™
This stainless-steel, four-blade propeller improves acceleration, planing and grip and reduces ventilation on large, V8 F350-powered boats. Features a new SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
16 1/8 | 15 | RH | SDS* | 6AW-45B70-20-00 |
16 1/8 | 15 | LH | SDS* | 6AX-45B70-20-00 |
16 1/8 | 17 | RH | SDS* | 6AW-45B72-20-00 |
16 1/8 | 17 | LH | SDS* | 6AX-45B72-20-00 |
Saltwater Series XL4™ - HP
This stainless-steel, four-blade propeller features an advanced blade design for V8 outboards. It provides quick planing while improving acceleration and grip on stepped hulls or high-HP offshore center consoles. Features a new SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
15 3/8 | 22 | RH | SDS* | 6AW-45B76-20-00 |
15 3/8 | 22 | LH | SDS* | 6AX-45B76-20-00 |
15 3/8 | 24 | RH | SDS* | 6AW-45B74-20-00 |
15 3/8 | 24 | LH | SDS* | 6AX-45B74-20-00 |
Saltwater Series HS4™
This stainless-steel, four-blade propeller provides excellent acceleration, quick planing and max grip, while resisting ventilation in rough or following seas on V6-powered boats. Features an updated SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
15 | 21 | RH | SDS* | 6CE-45B70-20-00 |
15 | 21 | LH | SDS* | 6CF-45B70-20-00 |
15 | 22 | RH | SDS* | 6CE-45B72-20-00 |
15 | 22 | LH | SDS* | 6CF-45B70-20-00 |
15 | 23 | RH | SDS* | 6CE-45B74-20-00 |
15 | 23 | LH | SDS* | 6CF-45B74-20-00 |
TURBO® FUSION 4™
This stainless-steel, four-blade propeller features an advanced design with aggressive rake, progressive pitch, and through hub vented exhaust. It’s excellent on stepped hull offshore boats.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 1/2 | 21 | RH | See Hub Chart | MAR-14421-FR-E0 |
14 1/2 | 21 | LH | See Hub Chart | MAR-14421-FL-E0 |
14 1/2 | 22 | RH | See Hub Chart | MAR-14422-FR-E0 |
14 1/2 | 22 | LH | See Hub Chart | MAR-14422-FL-E0 |
14 1/2 | 23 | RH | See Hub Chart | MAR-14423-FR-E0 |
14 1/2 | 23 | LH | See Hub Chart | MAR-14423-FL-E0 |
14 1/2 | 24 | RH | See Hub Chart | MAR-14424-FR-E0 |
14 1/2 | 24 | LH | See Hub Chart | MAR-14424-FL-E0 |
14 1/2 | 25 | RH | See Hub Chart | MAR-14425-FR-E0 |
14 1/2 | 26 | RH | See Hub Chart | MAR-14426-FR-E0 |
TURBO® OFFSHORE I
This stainless-steel, four-blade propeller has outstanding speed and fuel efficiency at cruising RPM’s. It is excellent for 200HP – 300HP V6 offshore-type applications in single or multiple engine configurations.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 1/2 | 15 | RH | See Hub Chart | MAR-14415-0R-E0 |
14 1/2 | 15 | LH | See Hub Chart | MAR-14415-0L-E0 |
14 1/2 | 17 | RH | See Hub Chart | MAR-14417-0R-E0 |
14 1/2 | 17 | LH | See Hub Chart | MAR-14417-0L-E0 |
14 1/2 | 19 | RH | See Hub Chart | MAR-14419-0R-E0 |
14 1/2 | 19 | LH | See Hub Chart | MAR-14419-0L-E0 |
14 1/2 | 21 | RH | See Hub Chart | MAR-14421-0R-E0 |
14 1/2 | 21 | LH | See Hub Chart | MAR-14421-0L-E0 |
14 1/2 | 23 | RH | See Hub Chart | MAR-14423-0R-E0 |
14 1/2 | 23 | LH | See Hub Chart | MAR-14423-0R-E0 |
14 1/2 | 25 | RH | See Hub Chart | MAR-14425-0R-E0 |
14 1/2 | 25 | LH | See Hub Chart | MAR-14425-0R-E0 |
TURBO® OFFSHORE II
This stainless-steel, three-blade propeller has outstanding speed and fuel efficiency at cruising RPM’s. It is excellent for 200HP – 300HP V6 offshore-type applications in single or multiple engine configurations.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
15 | 16 | RH | See Hub Chart | MAR-15016-0R-E0 |
15 | 16 | LH | See Hub Chart | MAR-15016-0L-E0 |
15 | 18 | RH | See Hub Chart | MAR-15018-0R-E0 |
15 | 18 | LH | See Hub Chart | MAR-15018-0L-E0 |
15 | 20 | RH | See Hub Chart | MAR-15020-0R-E0 |
15 | 20 | LH | See Hub Chart | MAR-15020-0L-E0 |
15 | 22 | RH | See Hub Chart | MAR-15022-0R-E0 |
15 | 22 | LH | See Hub Chart | MAR-15022-0L-E0 |
TURBO® 1
This stainless-steel, three-blade propeller is the most popular and best “all around” performance propeller. It is suitable for most 3 and 4 cylinder outboards and features an enhanced bow lift, excellent performance and handling characteristics for medium to heavily loaded boats.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 1/4 | 13 | RH | See Hub Chart | MAR-14213-TR-E0 |
14 1/4 | 15 | RH | See Hub Chart | MAR-14215-TR-E0 |
14 1/4 | 15 | LH | See Hub Chart | MAR-14215-TL-E0 |
14 1/4 | 17 | RH | See Hub Chart | MAR-14217-TR-E0 |
14 1/4 | 17 | LH | See Hub Chart | MAR-14217-TL-E0 |
14 1/4 | 19 | RH | See Hub Chart | MAR-14219-TR-E0 |
14 1/4 | 19 | LH | See Hub Chart | MAR-14219-TL-E0 |
14 1/4 | 20 | RH | See Hub Chart | MAR-14220-TR-E0 |
14 1/4 | 21 | RH | See Hub Chart | MAR-14221-TR-E0 |
14 1/4 | 21 | LH | See Hub Chart | MAR-14221-TL-E0 |
14 1/4 | 22 | RH | See Hub Chart | MAR-14222-TR-E0 |
14 1/4 | 23 | RH | See Hub Chart | MAR-14223-TR-E0 |
14 1/4 | 24 | RH | See Hub Chart | MAR-14224-TR-E0 |
14 1/4 | 25 | RH | See Hub Chart | MAR-14225-TR-E0 |
PROP SELECTOR
Enter your details. Find the right prop.Easily zero-in on the best propeller options based on your type of craft, horsepower and performance goals with this smart, online tool.
Visit Yamaha Prop SelectorSDS™ OUR PATENTED SHIFT DAMPENER SYSTEM
SDS absorbs the forces, sounds and vibrations from shifting gears, creating a smoother, quieter ride. That’s an advantage when cruising, docking, fishing and positioning your boat over bait.
Currently SDS is available on the following Yamaha propellers:
Boat Type | Available Props | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Large Offshore Boats | XTO OS | Saltwater Series II | Saltwater Series XL | Saltwater Series XL4 | Saltwater Series XL4 - HP | Saltwater Series HS4 | ||||
Medium/Small Boats | Reliance | Talon | Talon SS | Talon Pontoon | Talon GP | |||||
Family/Watersport Boats | Reliance | Talon | Talon SS | Talon Pontoon | Talon GP |