PROPELLERS
Reliance®
This stainless-steel, three-blade propeller is designed specifically for high-horsepower, in-line four-cylinder outboards (F150, F175 and F200). It’s faster at all RPM ranges than our painted stainless-steel propellers and resists ventilation. Features a new SDS design that needs no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 1/2 | 13 | RH | SDS* | 68F-45932-20-00 |
14 1/2 | 14 | RH | SDS* | 68F-45930-20-00 |
14 1/2 | 14 | LH | SDS* | 68G-45932-20-00 |
14 1/2 | 15 | RH | SDS* | 68F-45970-20-00 |
14 1/2 | 15 | LH | SDS* | 68G-45970-20-00 |
14 1/4 | 17 | RH | SDS* | 68F-45972-20-00 |
14 1/4 | 17 | LH | SDS* | 68G-45972-20-00 |
14 1/4 | 18 | RH | SDS* | 68F-45978-20-00 |
14 1/4 | 18 | LH | SDS* | 68G-45978-20-00 |
13 3/4 | 19 | RH | SDS* | 68F-45974-20-00 |
13 3/4 | 19 | LH | SDS* | 68G-45974-20-00 |
13 3/4 | 21 | RH | SDS* | 68F-45976-20-00 |
13 3/4 | 21 | LH | SDS* | 68G-45976-20-00 |
Talon SS™
This stainless-steel, three-blade propeller provides smooth, quiet shifting and trolling for F70 – F115 and T50/T60 outboards on pontoon, walleye, fiberglass and deep-V boats. Features an updated SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/8 | 14 | RH | SDS* | 6N7-45970-00-00 |
13 1/8 | 14 | LH | SDS* | 6N4-45970-00-00 |
13 1/8 | 16 | RH | SDS* | 6N7-45972-00-00 |
13 1/8 | 16 | LH | SDS* | 6N4-45972-00-00 |
13 1/8 | 18 | RH | SDS* | 6N7-45974-00-00 |
13 1/8 | 18 | LH | SDS* | 6N4-45974-00-00 |
13 1/8 | 19 | RH | SDS* | 6N7-45976-00-00 |
13 1/8 | 20 | RH | SDS* | 6N7-45978-00-00 |
13 1/8 | 20 | LH | SDS* | 6N7-45978-00-00 |
13 1/8 | 22 | RH | SDS* | 6N7-45930-00-00 |
13 1/8 | 24 | LH | SDS* | 6N7-45932-00-00 |
Aluminum
This aluminum, three-blade propeller is low-cost and lightweight. It provides good overall performance for outboards 2 hp to 225 hp, and a wide variety of applications.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 | 11 | RH | Pressed In | 6E5-45954-00-00 |
13 5/8 | 13 | RH | Pressed In | 6E5-45949-00-00 |
13 5/8 | 14 | RH | Pressed In | 6E5-45958-00-00 |
13 1/2 | 15 | RH | Pressed In | 6E5-45947-00-00 |
13 1/4 | 17 | RH | Pressed In | 6E5-45945-01-00 |
13 | 19 | RH | Pressed In | 6E5-45941-00-00 |
12 5/8 | 21 | RH | Pressed In | 6E5-45943-00-00 |
13 | 23 | RH | Pressed In | 6E5-45952-00-00 |
13 | 25 | RH | Pressed In | 6E5-45956-00-00 |
Talon GP®
This aluminum, three-blade propeller is deal for lighter-weight boats using T50 – F115 outboards. Its special blades provide “grip” on the water in turns and at high trim angles. Features an updated SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 5/8 | 14 | RH | SDS* | 6FP-45941-00-00 |
13 1/2 | 15 | RH | SDS* | 6FP-45943-00-00 |
13 1/4 | 16 | RH | SDS* | 6FP-45945-00-00 |
13 1/8 | 17 | RH | SDS* | 6FP-45947-00-00 |
13 | 18 | RH | SDS* | 6FP-45949-00-00 |
Talon Pontoon®
This stainless-steel, three-blade propeller provides excellent low-speed operation, and higher thrust and control than conventional propellers on pontoons (even heavily loaded) using T50-F115 outboards. Features an updated SDS design that requires no special hardware to function.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
14 | 9 | RH | SDS* | 6H1-45970-00-00 |
14 | 10 | RH | SDS* | 6H1-45972-00-00 |
14 | 11 | RH | SDS* | 6H1-45974-00-00 |
14 | 12 | RH | SDS* | 6H1-45976-00-00 |
14 | 13 | RH | SDS* | 6H1-45978-00-00 |
Talon SS4™
This stainless-steel, four-blade propeller provides stronger hole shot than comparable 3-blade propellers. Excellent on mid-range powered flats boats or on applications requiring high engine mounting heights. Fits F70 to VF115, T50/T60 K series (4.25") gearcases. Standard Shift Dampener System (SDS).
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/4 | 14 | RH | SDS* | 6N6-45B70-00-00 |
13 1/4 | 16 | RH | SDS* | 6N6-45B72-00-00 |
13 1/4 | 18 | RH | SDS* | 6N6-45B74-00-00 |
13 1/4 | 20 | RH | SDS* | 6N6-45B76-00-00 |
13 1/4 | 22 | RH | SDS* | 6N6-45B78-00-00 |
13 1/4 | 23 | RH | SDS* | 6N6-45B80-00-00 |
Painted Stainless Steel
This general-purpose, painted stainless-steel, three-blade propeller is more durable than aluminum. It provides excellent performance for 25 hp – 300 hp and is available in left- and right-hand rotation.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/2 | 14 | RH | Pressed In | 688-45932-60-00 |
13 1/2 | 16 | RH | Pressed In | 688-45978-60-00 |
13 | 17 | RH | Pressed In | 688-45930-02-00 |
13 | 17 | LH | Pressed In | 6L6-45930-01-00 |
13 | 19 | RH | Pressed In | 688-45970-03-00 |
13 | 19 | LH | Pressed In | 6L6-45970-00-00 |
13 | 21 | RH | Pressed In | 688-45972-02-00 |
13 | 21 | LH | Pressed In | 6L6-45972-00-00 |
13 | 23 | RH | Pressed In | 688-45974-02-00 |
13 | 25 | RH | Pressed In | 688-45976-01-00 |
Performance 3
This general-purpose, stainless-steel, three-blade propeller provides excellent performance. It’s available in right- and select left-hand rotation for outboards 25 – 300 hp.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
10 1/8 | 10 | RH | Pressed In | MAR-GYT3B-02-10 |
10 1/8 | 11 | RH | Pressed In | MAR-GYT3B-02-11 |
10 1/8 | 12 | RH | Pressed In | MAR-GYT3B-02-12 |
10 1/8 | 13 | RH | Pressed In | MAR-GYT3B-02-13 |
10 1/8 | 14 | RH | Pressed In | MAR-GYT3B-02-14 |
TURBO® FX4™
This stainless-steel, four-blade propeller features an improved acceleration and load carting ability. It is ideal for a broad range of smaller boats and applications like flats.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/4 | 14 | RH | See Hub Chart | MAR-13414-XR-D0 |
13 1/4 | 16 | RH | See Hub Chart | MAR-13416-XR-D0 |
13 1/4 | 18 | RH | See Hub Chart | MAR-13418-XR-D0 |
13 1/4 | 20 | RH | See Hub Chart | MAR-13420-XR-D0 |
13 1/4 | 22 | RH | See Hub Chart | MAR-13422-XR-D0 |
13 1/4 | 23 | RH | See Hub Chart | MAR-13423-XR-D0 |
13 1/4 | 24 | RH | See Hub Chart | MAR-13424-XR-D0 |
13 1/4 | 25 | RH | See Hub Chart | MAR-13425-XR-D0 |
TURBO® HOT SHOT™ | YAMAHA
This stainless-steel, three-blade propeller features increased performance and fuel efficiency as well as reduced slip and resistance to ventilation. It’s ideal for smaller boats and outboards.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
10 1/8 | 10 | RH | Pressed In | MAR-10110-YR-B0 |
10 1/8 | 11 | RH | Pressed In | MAR-10111-YR-B0 |
10 1/8 | 12 | RH | Pressed In | MAR-10112-YR-B0 |
10 1/8 | 13 | RH | Pressed In | MAR-10113-YR-B0 |
10 1/8 | 14 | RH | Pressed In | MAR-10114-YR-B0 |
10 1/8 | 15 | RH | Pressed In | MAR-10115-YR-B0 |
TURBO® HOT SHOT
This stainless-steel, three-blade propeller features increased performance and fuel efficiency as well as reduced slip and resistance to ventilation. It’s ideal for smaller boats and outboards.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
10 1/2 | 10 | RH | See Hub Chart | MAR-10510-HR-C0 |
10 1/2 | 11 | RH | See Hub Chart | MAR-10511-HR-C0 |
10 1/2 | 12 | RH | See Hub Chart | MAR-10512-HR-C0 |
10 1/2 | 13 | RH | See Hub Chart | MAR-10513-HR-C0 |
10 1/2 | 14 | RH | See Hub Chart | MAR-10514-HR-C0 |
10 1/2 | 15 | RH | See Hub Chart | MAR-10515-HR-C0 |
10 1/2 | 16 | RH | See Hub Chart | MAR-10516-HR-C0 |
10 1/2 | 17 | RH | See Hub Chart | MAR-10517-HR-C0 |
TURBO® QUEST™
This stainless-steel, three-blade propeller is very well suited for smaller utility/work boats and Yamaha F70 applications. It is available with three or four blades.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/8 | 15 | RH | See Hub Chart | MAR-13115-QR-D0 |
13 1/8 | 16 | RH | See Hub Chart | MAR-13116-QR-D0 |
13 1/8 | 17 | RH | See Hub Chart | MAR-13117-QR-D0 |
13 1/8 | 18 | RH | See Hub Chart | MAR-13118-QR-D0 |
13 1/8 | 19 | RH | See Hub Chart | MAR-13119-QR-D0 |
13 1/8 | 20 | RH | See Hub Chart | MAR-13120-QR-D0 |
13 1/8 | 21 | RH | See Hub Chart | MAR-13121-QR-D0 |
TURBO® QUEST™ 4
This stainless-steel, three-blade propeller is very well suited for smaller utility/work boats and Yamaha F70 applications. It is available with three or four blades.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/8 | 14 | RH | See Hub Chart | MAR-13414-QR-D0 |
13 1/8 | 15 | RH | See Hub Chart | MAR-13415-QR-D0 |
13 1/8 | 16 | RH | See Hub Chart | MAR-13416-QR-D0 |
13 1/8 | 17 | RH | See Hub Chart | MAR-13417-QR-D0 |
13 1/8 | 18 | RH | See Hub Chart | MAR-13418-QR-D0 |
13 1/8 | 19 | RH | See Hub Chart | MAR-13419-QR-D0 |
13 1/8 | 20 | RH | See Hub Chart | MAR-13420-QR-D0 |
13 1/8 | 21 | RH | See Hub Chart | MAR-13421-QR-D0 |
TURBO® 1
This stainless-steel, three-blade propeller is the most popular and best “all around” performance propeller. It is suitable for most 3 and 4 cylinder outboards and features an enhanced bow lift, excellent performance and handling characteristics for medium to heavily loaded boats.
All Turbo props are polished stainless steel, designed and built for high performance for all Yamaha outboards. They are manufactured by Yamaha Marine Precision Propeller Industries, Inc., a wholly-owned subsidiary of Yamaha.
Diameter
|
Pitch
|
Rotation
|
HUB
|
Part No.
|
---|---|---|---|---|
13 1/4 | 13 | RH | See Hub Chart | MAR-13213-TR-D0 |
13 1/4 | 15 | RH | See Hub Chart | MAR-13215-TR-D0 |
13 1/4 | 17 | RH | See Hub Chart | MAR-13217-TR-D0 |
13 1/4 | 19 | RH | See Hub Chart | MAR-13219-TR-D0 |
13 1/4 | 21 | RH | See Hub Chart | MAR-13221-TR-D0 |
13 1/4 | 23 | RH | See Hub Chart | MAR-13223-TR-D0 |
13 1/4 | 25 | RH | See Hub Chart | MAR-13225-TR-D0 |
PROP SELECTOR
Enter your details. Find the right prop.Easily zero-in on the best propeller options based on your type of craft, horsepower and performance goals with this smart, online tool.
Visit Yamaha Prop SelectorSDS™ OUR PATENTED SHIFT DAMPENER SYSTEM
SDS absorbs the forces, sounds and vibrations from shifting gears, creating a smoother, quieter ride. That’s an advantage when cruising, docking, fishing and positioning your boat over bait.
Currently SDS is available on the following Yamaha propellers:
Boat Type | Available Props | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Large Offshore Boats | XTO OS | Saltwater Series II | Saltwater Series XL | Saltwater Series XL4 | Saltwater Series XL4 - HP | Saltwater Series HS4 | ||||
Medium/Small Boats | Reliance | Talon | Talon SS | Talon Pontoon | Talon GP | |||||
Family/Watersport Boats | Reliance | Talon | Talon SS | Talon Pontoon | Talon GP |